Marca: Abbott
Glucerna 1.2 Cal, Vanilla, 8 Ounce Carton, with Carb Steady, Abbott 64918 - Case of 24
Descripción
| Manufacturer # | 64918 |
| Brand | Glucerna® 1.2 Cal |
| Manufacturer | Abbott Nutrition |
| Application | Oral Supplement / Tube Feeding Formula |
| Calories per Serving | 285 Calories |
| Container Type | Carton |
| Flavor | Vanilla Flavor |
| Ingredients | Water, Sodium Caseinate, High Oleic Safflower Oil, Corn Maltodextrin, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Short-chain Fructooligosaccharides, Sucromalt, Glycerin, Milk Protein Concentrate. Less than 0.5% of: Soluble Corn Fiber, Oat Fiber, Soy Lecithin, Soy Fiber, Potassium Citrate, Magnesium Phosphate, Natural & Artificial Flavors, Potassium Chloride, Inositol, Calcium Carbonate, Calcium Citrate, Sodium Citrate, Ascorbic Acid, Choline Chloride, Salt, Potassium Hydroxide, L-Carnitine, Taurine, Carrageenan, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Vitamin A Palmitate, Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231803 |
| Volume | 8 oz. |
Features
- GLUCERNA 1.2 CAL is a calorically dense formula that has CarbSteady®, including low-glycemic carbohydrates clinically shown to help minimize blood glucose response compared to a standard formula
- For patients with type 1 or type 2 diabetes or abnormal glucose response
- For tube or oral feeding
- For supplemental or sole-source nutrition
- Use under medical supervision



